Product Details:
Minimum Order Quantity | 1 Piece |
Model | RS24IGH2-FLP-LED |
Certification | CIMFR and PESO |
Measuring Range | 0-100% |
Dimensions | 190*172*80MM |
Name of Gases Detected | Hydrogen H2 |
Warranty | 1 Year |
Accuracy | 1 % vol |
Power Source | 24VDC |
Weight | 2KG |
Sensitivity | >600 mV/LEL |
Battery Type | No |
Alarm Type | 4-20mA or 2 Relay Contact |
Display Type | Digital |
Pump | No |
Material | Aluminum Die Casting |
Detector Type | Fixed Single Gas |
Brand | Trace RealSafe |
Sensor Life | 5 Year |
Humidity | 0-90% RH |
Country of Origin | Made in India |
Maximum Load | 600 ohms |
Operating Temperature | 0 to + 50 degree Celsius |
Zero Drift | 0.2 % FS |
Response Time | Less Than 5 Seconds |
Power Input | 12-24 V DC |
Additional Information:
Product Details:
Gas Type | LPG gas |
Display Type | Analog |
Color | Grey |
Response Time | Less Than 30 sec |
Accuracy | 2% Fs |
Alarm Range | 110 dB |
Weight | 300 kg |
Resolution | 0.001 ppm |
Real Safe IT Field proven gas Transmitter continuously monitors
for dangerous concentrations of gases. The Gas sensor give
Relay output with LED Indication, Gas Sensor can interface directly
with any receiving instrument starting from indicators, controllers
to large control system. The standard system consists of
a compact electronic module housed in weather Flush proof,
Dustproof & explosion Proof enclosure with an application specific
sensor. This state of art transmitter is carefully designed
with and manufactured with industrial grade components for reliability
accuracy and long life. Gas Sensor enclosure is suitable
for the IP65 certified. It is certified CCOE (PESO ), CMRI for use in hazardous area Class 1, Division 1,GroupB , C & D. ( IIA, IIB or IIC )
Product Details:
Display Type | Digital |
Brand | Trace |
Model Name/Number | RS24IG |
Measurement Range | 0-20% V/V |
Material | Metal |
Color | Grey |
Usage/Application | Industrial |
Product Details:
Model | RS24IG-FST |
Brand | Trace |
Receive Frequency | 315/433 MHz |
Power Supply | 12 V DC |
Dimension | 104 x 51 mm |
Alarm Volume Within 1 Minute | 80 dB |
Product Details:
Power Source | Battery |
Brand | Trace |
Weight | 300 gm |
Detector Type | Portable Multi Gas |
Internal Power Supply | 240 V |
Body Material | Carbon Steel |
Real Safe IT Field proven gas Transmitter continuously monitors for dangerous concentrations of gases. The Gas sensor give Relay output with LED Indication Gas Sensor can interface directly with any receiving instrument starting from indicators, controllers to large control system. The standard system consist of a compact electronic module housed in weatherproof & explosion Proof enclosure with an application specific sensor.
This state of art transmitter is carefully designed with and manufactured with industrial grade components for reliability accuracy and long life. Gas Sensor enclosure is suitable for the IP65 certified.
It is certified for use in hazardous area Class 1, Division
1,GroupB , C & D. ( IIA, IIB or IIC )
Ammonia is a widely used chemical that can be found in a variety of common industrial environments. It is a colorless gas with a pungent suffocating odor. Ammonia is characterized as a flammable although it is very difficult to ignite. When exposed to heat, an ammonia solution will decompose to form ammonia gas and oxides of nitrogen, (NOx). Ammonia is an irritant and will become extremely irritating as concentrations increase. -2m horizontally within the range of possible gas leakage. very difficult to ignite. When exposed to heat, an ammonia solution will decompose to form ammonia gas and oxides of nitrogen, (NOx). Ammonia is an irritant and will become extremely irritating as concentrations increase.
Features:
Product Details:
Display Type | Digital |
Power Consumption | 5 W |
Input Voltage | 24 V DC |
Response Time | Less than 5 sec |
Display Size | 8 X 1 inch |
Material | Abs Plastic |
Gas Detection | LPG |
Sensor Type | Catalytic Combustion |
Accuracy | 2 % FS |
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | Gas Ranges Increments Sensor Type LEL 0-100% LEL 1% LEL Catalytic Bead O2 0-25% 0.1% Electrochemical |
Accuracy | LEL = 15 secs (IEC 60079-29-1) O2 = 12 secs (BSEN 50104) CO < 20 secs H2S < 20 secs |
Sensitivity | Any combination of LEL/O2/CO/H2S |
Detector Type | Portable Multi Gas |
Name of Gases Detected | LPG |
Brand | Honeywell |
Power Source | Battery |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Material | Plastic |
Response Time | With In Sec |
Accuracy | -+1% |
Battery Life | 18 Hr |
Model Name/Number | G7C |
Brand | Blackline Safety Multi Gas Detector |
Sensor | IR Base |
Display Type | Digital |
Measurement Range | Blackline Safety 0 to 500 PPM |
Additional Information:
Product Details:
Display Type | Analog |
Color | Grey |
Size | 155 x 78 x 35 mm |
Weight | 300 gm |
Usage | Acrylonitrile Gas Detector |
Real Safe IT Field proven gas Transmitter continuously monitors for dangerous concentrations of gases. The Gas sensor give Relay output with % of LEL LCD Display Gas Sensor can interface directly with any receiving instrument starting from indicators, controllers to large control system. The standard system consist of a compact electronic module housed in weatherproof & explosion Proof enclosure with an application specific sensor. This state of art transmitter is carefully designed with and manufactured with industrial grade components for reliability accuracy and long life. Gas Sensor enclosure is suitable for the CCOE ( PESO ), CMRI, IP65 certified.
Product Details:
Minimum Order Quantity | 1 Piece |
Model | CMT-100 |
Target gases | Carbon Monoxide |
Operating Voltage | 24V |
Measuring Range | 0-300 ppm |
Operating Humidity | <=95%RH |
Pin Definition | 3-pin interlock connector |
Country of Origin | Made in India |
Detector Type | Fixed Single Gas |
Product Details:
Display Type | Digital |
Load | 600 ohms |
Power Consumption | 0.5 W |
Weight | 211 gm |
Accuracy | +/- 2 % FS |
Repeatability | +/- 2 % at 50 % |
Linearity | +/- 5 % FS |
Operating Temperature | 0 to 50 degree Celcius |
Product Details:
Display Type | Analog |
Alarm Density | 5000 PPM |
Operating Temperature | - 10 to + 55 Degree Celsius |
Alarm Current | 80 - 120 mA |
Size | 110 x 70 x 42 mm |
Static Current | 60 mA |
Operating Voltage | 12 V DC |
Induced Gas | LPG |
Electrify Time | Less than 60 sec |
Buzzer Level | 75 dB/m |
Operating Humidity | 10 - 90 % RH |